Description
Schonstedt Maggie Magnetic Locator Features
- Highest Sensitivity
- Ergonomic & Durable
- Dust & Water Resistant (Rated IP54)
- Easy access battery removal
- Expanding bar graph indicates polarity (positive or negative) and relative signal strength
- HeliFlux sensors
- Modular construction and high performance components
- Includes a soft-case and sling for ease of carrying through rough terrain, hands-free
- 7-year warranty
Maggie Specifications
| AUDIO OUTPUT | Signal increases in frequency with gradient field intensity. Idle frequency = 10 Hz |
| DISPLAY OUTPUT | Expanding bar graph indicates polarity (positive or negative) and relative signal strength |
| BATTERY INDICATOR | 4-segment LCD |
| GAIN | 4-Level LCD – Low (L), Medium (M), High (H), Extra High (XH) |
| GAIN MEMORY | Gain defaults to Medium when powering off/on |
| VOLUME | 3 Levels: Muted, Medium, and High |
| INPUT POWER | One 9V Battery |
| BATTERY LIFE | 24 Hours (intermittent use) |
| OPERATING TEMPERATURE | -13°F to 140°F (-25°C to 60°C) |
| OVERALL LENGTH | 32.5″ (83 cm) |
| NOMINAL SENSOR SPACING | 20″ (50 cm) |
| WEIGHT | Approximately 2.6 lbs (1.2 Kg) |
| CONSTRUCTION | High impact ABS |
| DUST & WATER PROTECTION | Rated IP54 |
Schonstedt Maggie Magnetic Locator Kit Includes
Padded Carrying Case with Strap (p/n: MA50000)
One 9V Battery (in unit)



Reviews
There are no reviews yet.